Inventory from Bush Hog
2019 SBX65 - Bush Hog
$800.00
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | Used |
Cutting Width | 65 in. |
Width | 66 in. |
2025 HDRG141- 7 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 7 ft. |
2025 HDRG141- 8 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 8 ft. |
2025 HDRG141- 9 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 9 ft. |
2025 225- 10ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 10 ft. |
2025 225- 12ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 ft. |
2025 HDTH6 Finishing Mower - Bush Hog
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 72 in. |
Recommended HP | 45 HP |
Weight | 730 lb. |
2025 TDC-1500 Tri-Deck Finishing Mower - Bush Hog
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 15 ft. |
Recommended HP | 50 HP |
Weight | 2874 lb. |
2025 BH115 Single-Spindle Rotary Cutter - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 56 in. |
Recommended HP | (PTO): 20 HP |
Weight | 500 lb. |
2025 BH317-2 Single-Spindle Rotary Cutter - Bush Hog
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 84 in. |
Recommended HP | (PTO ): 55 HP |
Weight | 1550 lb. |
2025 2310 Multi-Spindle Rotary Cutter P - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 117 in. |
Recommended HP | (PTO): 50 HP |
Weight | 2000 lb. |
2025 3514 Series Multi-Spindle Rotary Cutter P - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 168 in. |
Recommended HP | (PTO): 75 HP |
Weight | 3400 lb. |
2025 3810 Single Flex-Wing Rotary Cutter - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. 6 in. |
Recommended HP | (PTO): 60 HP |
Weight | 5500 lb. |
Length | Transport: 15 ft. 3 in. |
2025 BCSS-S601LF Open Front Brush Cutter - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. |
Weight | 840 lb. |
Length | 72.250 in. |
Width | 61.750 in. |
2025 BCSS-721 Open Front Brush Cutter - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Weight | 1220 lb. |
Length | 84.250 in. |
Width | 73.750 in. |
2025 BCSS-721HF Open Front Brush Cutter - Bush Hog
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Weight | 1270 lb. |
Length | 84.250 in. |
Width | 73.750 in. |
2025 BRC115 Flail Crop Shredder L - Bush Hog
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 15 ft. |
Recommended HP | (PTO): 120 HP |
Weight | 4600 lb. |
Width | 17 ft. |
2025 BGR72T Grapple With Teeth - Bush Hog
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 39 1/4 in. |
Weight | 907 lb. |
Width | 6 ft. |
2025 EB94SL Bucket - Bush Hog
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 30.5 in. |
Weight | 651 lb. |
Width | 95 in. |
2025 SSB72US Bucket - Bush Hog
Call for Price
Availability | Brochure |
Style | Grapples |
Length | 36 in. |
Weight | 552 lb. |
Width | 74 in. |
2025 SSB78LL Bucket - Bush Hog
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 617 lb. |
Width | 78 in. |
2025 CRG48 Compact Road Grader - Bush Hog
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | (PTO, 2WD): 24 HP; (PTO, FWA): 20 HP |
Weight | 238 lb. |
Working Width | 48 in. |
2025 RTC50G Compact Tiller - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 15 - 25 HP |
Weight | 374 lb. |
Width | 48 in. |
2025 DHM9 Disc Hay Mower - Bush Hog
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 9 ft. 3 in. |
Recommended HP | 52 HP |
Weight | 1300 lb. |
2025 RTC50G Compac Tiller - Bush Hog
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 15 - 25 HP |
Weight | 374 lb. |
Width | 48 in. |
2025 CBX48 Compact Box Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 48 in. |
Weight | 248 lb. |
2025 35- 7 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 7 ft. |
Weight | 340 lb. |
2025 70- 6 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 6 ft. |
Weight | 510 lb. |
2025 70- 7 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 7 in. |
Weight | 538 lb. |
2025 300- 12 ft. Rear Mounted Blade - Bush Hog
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 ft. |